Connected feeds
106
All categories enabled
Feed health
99.7%
1 degraded, 0 failed
Events ingested (24h)
38.4m
+6.2%
Schema violations
12
Quarantined at boundary
Toggle any category per market
| Category | Feeds | Freshness | Status | |
|---|---|---|---|---|
| First-party behaviourEverything a traveller does in your own channels, captured server-side and consent-gated. | 16 | Real time | Healthy | Inspect |
| Network & device intelligenceContextual signals that sharpen geography, seasonality and spend modelling. | 14 | Real time | Healthy | Inspect |
| Source & referralWhere demand came from, classified and valued by what it actually produces. | 15 | Real time | Healthy | Inspect |
| Travel supply & pricingLive commercial context so packages are priced against the real market. | 14 | Delayed 14 min | Degraded | Inspect |
| Destination & demandThe outside world that moves travel intent before it shows up in bookings. | 15 | Real time | Healthy | Inspect |
| Economic & financialMacro context that changes what a traveller can and will spend. | 10 | Real time | Healthy | Inspect |
| Consented identity & CRMYour own customer record, joined only where consent allows it. | 10 | Real time | Healthy | Inspect |
| Model-derived signalsFeatures TravelSpy computes rather than collects, each versioned and explainable. | 12 | Real time | Healthy | Inspect |
16 feeds
14 feeds
15 feeds
14 feeds
15 feeds
10 feeds
10 feeds
12 feeds