Active segments
24
+3 discovered this month
Travellers segmented
389,204
94.3% coverage
Highest value segment
£8.1k
avg. predicted trip value
Syncing destinations
9
CRM, ads, warehouse
Clustered from behaviour, not defined by hand
| Segment | Size | Avg. trip value | Conversion | Status | |
|---|---|---|---|---|---|
| Shoulder-season culture, band 6Discovered by clustering | 18,402 | £8,140 | 7.9% | Live | Edit |
| Family multi-generational, summerDiscovered by clustering | 31,880 | £6,410 | 5.4% | Live | Edit |
| Editorial-sourced long-haulDiscovered by clustering | 12,117 | £7,220 | 6.8% | Live | Edit |
| Short-lead MediterraneanDiscovered by clustering | 48,930 | £2,180 | 4.1% | Live | Edit |
| Repeat cruise, premium cabinDiscovered by clustering | 9,044 | £9,360 | 8.6% | Live | Edit |
| Price-led comparison shoppersDiscovered by clustering | 71,206 | £1,740 | 1.9% | Paused | Edit |
| Business-network weekday researchersDiscovered by clustering | 22,551 | £3,980 | 3.7% | Live | Edit |
| Adventure solo, high sensitivityDiscovered by clustering | 15,688 | £2,940 | 3.1% | Paused | Edit |
Shoulder-season culture, band 6
Where this segment is delivered
| Destination | Last sync | Status |
|---|---|---|
| HubSpot CRM | 4 min ago | Live |
| Braze | 11 min ago | Live |
| Meta AdsAdvertising consent required | 1 hr ago | Live |
| Google Ads | 1 hr ago | Live |
| Snowflake | Nightly | Live |
| TikTok Ads | — | Paused |